<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MP3 World</title>
	<atom:link href="http://hipicaca.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hipicaca.com</link>
	<description>MP3 players, News, Reviews, Pics</description>
	<lastBuildDate>Wed, 23 Jun 2010 16:42:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wusthof Chef Knife Knives &amp; Cutlery</title>
		<link>http://hipicaca.com/wusthof-chef-knife-knives-cutlery/</link>
		<comments>http://hipicaca.com/wusthof-chef-knife-knives-cutlery/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:42:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://hipicaca.com/wusthof-chef-knife-knives-cutlery/</guid>
		<description><![CDATA[Ease of Use: 5 of 5
Sharpness: 5 of 5
Durability: 5 of 5
Ease of Cleaning: 5 of 5		 
Full Review by Edwardo
 This knife is rather hefty. This is the heaviest knife I own (heavier than my backup 10 inch chef&#8217;s knife that I use for carving meats). This weight makes chopping anything a breeze. The [...]]]></description>
			<content:encoded><![CDATA[<p>Ease of Use: 5 of 5<br />
Sharpness: 5 of 5<br />
Durability: 5 of 5<br />
Ease of Cleaning: 5 of 5		 </p>
<p>Full Review by Edwardo</p>
<p> This knife is rather hefty. This is the heaviest knife I own (heavier than my backup 10 inch chef&#8217;s knife that I use for carving meats). This weight makes chopping anything a breeze. The weight of the knife is enough to let gravity do the work of cutting almost anything. The blade is forged, and extends all the way through the grip. This creates a knife that is nearly unbreakable. This is also the major cause for this knife&#8217;s weight. In forging their knives, Wusthof forges a larger metal grip guard that adds to the weight of the knife, but due to its location centers the weight.<br />
This knife is very comfortable to use. As I already said the curve of the blade is such that rocking the knife back and forth is really easy. The grip on this knife is large enough for my larger than average hands, but I do not believe that it is so large that anyone with small hands would have a problem using it. This knife is sharp. It is not as sharp as my Japanese knives (the global and shun), that is mostly due to the fact that Japanese knives are sharpened at a different angle than German knives. This knife is still very nicely sharp, and holds an edge well enough that I would not be afraid to use this knife to force my way through some smaller bones. Sharpening this knife is as easy as running over my whetstone a few times once every week or two, but since it is sharpened at the angle that all German knives are, you could easily pick up one of those handheld sharpeners that has two circular ceramic wheels, and all you would need to do is run it through there a few times.
<p>
Recommended: Yes</p>
<p>
Short Review by Jamison, Metairie, LA</p>
<p>
<a href="http://wusthofchefknife.net/">Wusthof Chef Knife</a>  Pros and Cons</p>
<p> This knife is wonderful. I had always used cheap knives (bought at the grocery store) until I finally splurged on a couple of good knives. It&#8217;s amazing the difference. With this knife, a serrated utility knife and a small paring knife, I can handle virtually every task.</p>
]]></content:encoded>
			<wfw:commentRss>http://hipicaca.com/wusthof-chef-knife-knives-cutlery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henckel Knive Knives and Cutlery</title>
		<link>http://hipicaca.com/henckel-knive-knives-and-cutlery/</link>
		<comments>http://hipicaca.com/henckel-knive-knives-and-cutlery/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 11:27:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://hipicaca.com/henckel-knive-knives-and-cutlery/</guid>
		<description><![CDATA[Product Rating: 7 of 10

Pros: ergonimic handle,lasting quality

Cons: not as good as wustof

Review by Hanh, Rock Springs, WY

closelynigh all my cookhouse appliances are Henckels. I secure their scissors and diversified kinds of knives. I do not discern how this comrades does it but their upshot is identical sturdy, not in any way desideratums to be [...]]]></description>
			<content:encoded><![CDATA[<p>Product Rating: 7 of 10</p>
<p>
<b>Pros</b>: ergonimic handle,lasting quality<br />
<br />
<b>Cons</b>: not as good as wustof</p>
<p>
Review by Hanh, Rock Springs, WY</p>
<p>
closelynigh all my cookhouse appliances are Henckels. I secure their scissors and diversified kinds of knives. I do not discern how this comrades does it but their upshot is identical sturdy, not in any way desideratums to be acuteened and each arrests in bar condition.<br />
<a href="http://chapukala.com/">Knifes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hipicaca.com/henckel-knive-knives-and-cutlery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleece Bed Sheets Review by Dwayne</title>
		<link>http://hipicaca.com/fleece-bed-sheets-review-by-dwayne/</link>
		<comments>http://hipicaca.com/fleece-bed-sheets-review-by-dwayne/#comments</comments>
		<pubDate>Sat, 01 May 2010 09:58:59 +0000</pubDate>
		<dc:creator>hipicaca</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://hipicaca.com/fleece-bed-sheets-review-by-dwayne/</guid>
		<description><![CDATA[Rating 4 of 5
Dawnseeker from Austin
Review: I recently purchased this because I loved another fleece sheet set and could not find another set elsewhere. I was hesitant at first because of mixed reviews and I regret buying this product&#8211;the inside lining of the fitted sheet seems cheap and it&#8217;s not nearly as soft as the [...]]]></description>
			<content:encoded><![CDATA[<p>Rating 4 of 5</p>
<p>Dawnseeker from Austin</p>
<p>Review: I recently purchased this because I loved another <a href="http://fleecebedsheets.biz/">fleece sheet set</a> and could not find another set elsewhere. I was hesitant at first because of mixed reviews and I regret buying this product&#8211;the inside lining of the fitted sheet seems cheap and it&#8217;s not nearly as soft as the set I recently found at a home goods store. I am definitely returning this!</p>
]]></content:encoded>
			<wfw:commentRss>http://hipicaca.com/fleece-bed-sheets-review-by-dwayne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memup ViewTouch and V-Slim</title>
		<link>http://hipicaca.com/memup-viewtouch-and-v-slim/</link>
		<comments>http://hipicaca.com/memup-viewtouch-and-v-slim/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 10:12:00 +0000</pubDate>
		<dc:creator>hipicaca</dc:creator>
				<category><![CDATA[MP3 World]]></category>

		<guid isPermaLink="false">http://hipicaca.com/memup-viewtouch-and-v-slim/</guid>
		<description><![CDATA[Memup ViewTouch and V-Slim, with 2.4-inch screen   The French manufacturer has announced its new portable video players and music, which come with a 2.4-inch screen as the main element to highlight. Its design, by the way, it is not bad either.    The most attractive is that you see in the [...]]]></description>
			<content:encoded><![CDATA[<p>Memup ViewTouch and V-Slim, with 2.4-inch screen   <br />The French manufacturer has announced its new portable video players and music, which come with a 2.4-inch screen as the main element to highlight. Its design, by the way, it is not bad either.    <br />The most attractive is that you see in the image above. The MP4 player is called Memup ViewTouch and is available with internal memory of 4 and 8 GB. We can, if they think fit, expanding the memory with microSD cards. As we have commented on its main attraction is the considerable screen where power 2.4-inch video at 30 fps. No need earphones if we do not want, then brings in speaker.    <br />The controls of this Memup ViewTouch are not physical and join the fashion of touch.    <br /><a href="http://hipicaca.com/wordpress/wp-content/uploads/2008/09/memupviewtouchandvslim.jpg"><img title="Memup ViewTouch and V-Slim" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="150" alt="Memup ViewTouch and V-Slim" src="http://hipicaca.com/wordpress/wp-content/uploads/2008/09/memupviewtouchandvslim-thumb.jpg" width="244" border="0" /></a>     <br />We turn now to analyze the autonomy of this player, which the manufacturer says that for 5 hours of video and audio for 24 hours straight. Good for autonomy. The price of the player are tight, with a cost of 65 euros a 4-GB model and 80 euros for the increased capacity.    <br />Slightly different is introduced Memup V-Slim, who also has a 2.4 inch screen and 262,000 colors.    <br />This player is available with the same capabilities of 4 and 8 GB of ViewTouch, but in this case is forgotten most of appearances and focuses on the specifications. That&#8217;s why the price may go down to 65 and 80 respectively.    <br />The functionalities are the same as the top model: player, photo viewer, audio recorder and FM radio. In this case the autonomy is increasing, with especially noteworthy the 10 hours that leaves us play video without interruption. It also leads, we forgot, slot for memory cards microSD.</p>
]]></content:encoded>
			<wfw:commentRss>http://hipicaca.com/memup-viewtouch-and-v-slim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Walkman S series</title>
		<link>http://hipicaca.com/sony-walkman-s-series/</link>
		<comments>http://hipicaca.com/sony-walkman-s-series/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 10:12:00 +0000</pubDate>
		<dc:creator>hipicaca</dc:creator>
				<category><![CDATA[MP3 World]]></category>

		<guid isPermaLink="false">http://hipicaca.com/sony-walkman-s-series/</guid>
		<description><![CDATA[Sony Walkman S series brings music to our state of mind   Sony has shown at the fair IFA its new 2008 series S, E and B Walkman portable players. We stayed with the S series for a couple of interesting details that bind to the normal music players and video from Sony, its [...]]]></description>
			<content:encoded><![CDATA[<p>Sony Walkman S series brings music to our state of mind   <br />Sony has shown at the fair IFA its new 2008 series S, E and B Walkman portable players. We stayed with the S series for a couple of interesting details that bind to the normal music players and video from Sony, its design and extraordinary autonomy.    <br />We started talking about the noise cancellation system that comes standard serial and active manner that reduces background noise when you&#8217;re listening to music. In this way, we do not have to increase the volume of the player to enjoy a sound loud and clear. The system for canceling what we enjoy in the EX headphones with noise reduction included but we can also enjoy the technology from other devices via a cable accessory to connect to the source and hence goes to the player Sony set S.    <br /><a href="http://hipicaca.com/wordpress/wp-content/uploads/2008/09/sonywalkmansseries.jpg"><img title="Sony Walkman S series" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="188" alt="Sony Walkman S series" src="http://hipicaca.com/wordpress/wp-content/uploads/2008/09/sonywalkmansseries-thumb.jpg" width="244" border="0" /></a>     <br />The other intriguing technology of this player is called Sony SensMe. What makes this system is to analyze our music collection and suggests channels or playlists (until 11) that marrying different moods, based on the speed, pace and overall atmosphere of the subject.    <br />As for the characteristics of the players themselves, have a thickness of 7.5 mm, is very lightweight and the screen, although not OLED, is good looking. It is 2.2 inches. Of audio and video formats has opened a lot of hands and we will not have problems with almost none.</p>
]]></content:encoded>
			<wfw:commentRss>http://hipicaca.com/sony-walkman-s-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung YP-Q1</title>
		<link>http://hipicaca.com/samsung-yp-q1/</link>
		<comments>http://hipicaca.com/samsung-yp-q1/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 10:11:00 +0000</pubDate>
		<dc:creator>hipicaca</dc:creator>
				<category><![CDATA[MP3 World]]></category>

		<guid isPermaLink="false">http://hipicaca.com/samsung-yp-q1/</guid>
		<description><![CDATA[Samsung YP-Q1, with DNSe 3.0   In addition to many TVs, the IFA also brings plenty of music-related products. In the case of Samsung are already submitted its U4 and a new model, the Samsung YP-Q1, which wants to offer a high quality sound.    To that end, includes technology DNSe 3.0 [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung YP-Q1, with DNSe 3.0   <br />In addition to many TVs, the IFA also brings plenty of music-related products. In the case of Samsung are already submitted its U4 and a new model, the Samsung YP-Q1, which wants to offer a high quality sound.    <br />To that end, includes technology DNSe 3.0 (Digital Natural Sound), very similar to the Creative X-Fi, and it also incorporates features such as 3D Speaker, to improve the perception of stereo music, and Street Mode, which keeps the volume according to the general level of music, to better capture small details.    <br /><a href="http://hipicaca.com/wordpress/wp-content/uploads/2008/09/samsungypq1.jpg"><img title="Samsung YP-Q1" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="244" alt="Samsung YP-Q1" src="http://hipicaca.com/wordpress/wp-content/uploads/2008/09/samsungypq1-thumb.jpg" width="215" border="0" /></a>     <br />Additionally, it incorporates an automatic equalizer, which proposes appropriate adjustments depending on the type of music you are listening.    <br />The Samsung YP-Q1 has a 2.4-inch LCD display with a resolution of 320 x 240 pixels, which can display video, and will be available with capacities of 4, 8 and 16 GB, with models in black, white and silver.</p>
]]></content:encoded>
			<wfw:commentRss>http://hipicaca.com/samsung-yp-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowon S9</title>
		<link>http://hipicaca.com/cowon-s9/</link>
		<comments>http://hipicaca.com/cowon-s9/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 10:10:00 +0000</pubDate>
		<dc:creator>hipicaca</dc:creator>
				<category><![CDATA[MP3 World]]></category>

		<guid isPermaLink="false">http://hipicaca.com/cowon-s9/</guid>
		<description><![CDATA[Cowon S9 in Europe   By presenting the Cowon S9 much we feared it would be one of those players who never see the light outside Korea, despite its excellent features and spectacular design. But the talks with distributors in the IFA have had to bear fruit, and October was the month chosen for [...]]]></description>
			<content:encoded><![CDATA[<p>Cowon S9 in Europe   <br />By presenting the Cowon S9 much we feared it would be one of those players who never see the light outside Korea, despite its excellent features and spectacular design. But the talks with distributors in the IFA have had to bear fruit, and October was the month chosen for the launch in Europe.    <br /><a href="http://hipicaca.com/wordpress/wp-content/uploads/2008/09/cowons9.jpg"><img title="Cowon S9" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="182" alt="Cowon S9" src="http://hipicaca.com/wordpress/wp-content/uploads/2008/09/cowons9-thumb.jpg" width="244" border="0" /></a>     <br />Some of its features have had to be adapted or removed to adapt to the European market, such as T-DMB tuner, a technology that is not available here. Apart from that, the rest remains. In addition, there have been published all its specifications, so little more than the price we need to know of this player.    <br />The Cowon S9 has a 3.3 inch screen in widescreen format, which offers a resolution of 480 x 272 pixels. It&#8217;s kind of capacitive touch, which would allow it to be multitáctil, although it remains to be seen if Cowon has taken this technology.    <br />As is customary in models of this manufacturer, the number of supported formats and sound quality are two of the most prominent factors. Among the audio formats are MP3, WMA, Ogg Vorbis, FLAC, WAV, and APE in a future firmware and AA.    <br />Regarding the video, provides support for MPEG-4, WMV9 and H.264, allowing the use of subtitles in SMI. It also displays photos in JPG, GIF and PNG.    <br />The autonomy of the Cowon S9 is 40 hours audio playback and up to 8 hours of video playback and can find a couple of models with capacities of 8 and 16 GB, although in future it is planned launch of another 32 GB.    <br />Other features of this player are the inclusion of an FM radio receiver and inclusion of an accelerometer for automatic rotation of the screen. Also provides Bluetooth connectivity with which we can use a headset without wires.    <br />If the price is right the Cowon S9 is emerging as an attractive option than for this Christmas.</p>
]]></content:encoded>
			<wfw:commentRss>http://hipicaca.com/cowon-s9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zune 3.0</title>
		<link>http://hipicaca.com/zune-30/</link>
		<comments>http://hipicaca.com/zune-30/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 10:09:00 +0000</pubDate>
		<dc:creator>hipicaca</dc:creator>
				<category><![CDATA[MP3 World]]></category>

		<guid isPermaLink="false">http://hipicaca.com/zune-30/</guid>
		<description><![CDATA[Zune 3.0   The rumors that pointed to developments in the Zune have been confirmed with the official presentation of new hardware and software for the players, who represent a significant leap in functionality.    This new platform, which could be called Zune 3.0 on the characteristics of these players to the [...]]]></description>
			<content:encoded><![CDATA[<p>Zune 3.0   <br />The rumors that pointed to developments in the Zune have been confirmed with the official presentation of new hardware and software for the players, who represent a significant leap in functionality.    <br />This new platform, which could be called Zune 3.0 on the characteristics of these players to the iPod touch, transforming the device into something more than a player, rather a platform that combines music, video, games and an online store accessible from within the Zune.    <br />These new benefits, which come in the form of a firmware update will be available both for the new models being offered for sale to existing models, placing them all on the same level of functionality.    <br />The most interesting is the ability to access the Zune Marketplace from within the player through the wireless connection of this, so similar to iTunes Mobile on iPod touch, so that we can acquire new music without the need to be tied to the computer.    <br /><a href="http://hipicaca.com/wordpress/wp-content/uploads/2008/09/zune30.jpg"><img title="Zune 3.0" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="159" alt="Zune 3.0" src="http://hipicaca.com/wordpress/wp-content/uploads/2008/09/zune30-thumb.jpg" width="244" border="0" /></a>     <br />As in the past, it offers a subscription service called Zune Pass, which you can download all you want at a cost of 14.99 dollars a month. Music is downloaded is rented, so if we leave the subscription service will not be able to continue listening.    <br />The Zune Marketplace allows us to find the songs that we want, in addition to including a list system with which we can see updates to the store and the songs and downloaded more disks, categorized by genre.    <br />Besides, it incorporates Buy from FM, a system that recognizes the songs that are playing on the radio, using RDS, which allows dial songs that we like to acquire subsequent to the Zune Marketplace. When we are connected to an access point, these songs will be downloaded automatically.    <br />It is not the only way of discovering new music. The Zune Marketplace will provide us with recommendations based on the music we have heard, as well as the other users who listen with profiles similar to ours. Finally, the channels we offer lists created by radios, musical revues, &#8230; to which we can subscribe.    <br />Also music playback has been improved with a playback screen that provides much more information. In addition to pictures of the artist who is playing, we can see biographical information on this and other data from the online service    <br />The last two developments are related to support new features. One is the ability to listen to audio books and the other are the games. By default, the new firmware includes two games, Hexic, and Texas Hold&#8217;em, but some time that Microsoft has an SDK to develop for the Zune, so it would not be surprising that soon and may acquire in the new Zune Marketplace .    <br />All these developments point to refer to the software, hardware, but also in the news. Increases the maximum capacities of the two versions, both available as a hard disk that works with the SSD, up to 120 GB and 16 GB, respectively.    <br />There he was joined new colors, with a pattern in blue and silver and one totally black. Prices are $ 250 version of 120 GB, 230 U.S. dollars for the 80GB, $ 200 for the 16GB, $ 150 for the 8 GB and 130 U.S. dollars for the 4GB.    <br />News quite interesting but, for now, remain without reaching Europe, which is a shame because Zune 3.0 is presented as an interesting platform, with features not found in most players and a good store to get behind music .</p>
]]></content:encoded>
			<wfw:commentRss>http://hipicaca.com/zune-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod touch 2G</title>
		<link>http://hipicaca.com/ipod-touch-2g/</link>
		<comments>http://hipicaca.com/ipod-touch-2g/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 10:08:00 +0000</pubDate>
		<dc:creator>hipicaca</dc:creator>
				<category><![CDATA[MP3 World]]></category>

		<guid isPermaLink="false">http://hipicaca.com/ipod-touch-2g/</guid>
		<description><![CDATA[iPod touch 2G   The new generation of the iPod touch does not represent a leap too important for the previous version, at least from the standpoint of hardware, which has been interesting but minor modifications, but whether the software.    If the first generation of these players surprised us with a [...]]]></description>
			<content:encoded><![CDATA[<p>iPod touch 2G   <br />The new generation of the iPod touch does not represent a leap too important for the previous version, at least from the standpoint of hardware, which has been interesting but minor modifications, but whether the software.    <br />If the first generation of these players surprised us with a minimum thickness, which is kept in touch iPod 2G, the external design varies slightly, closing much of the iPhone in form, not color, since the rear remains chrome, but now made of steel. Hopefully this will serve to scratch less.    <br />If, before the only buttons that we found were the start and the on-off switch, the 2G iPod touch adds an extra pair to control the volume, something that previously was done from the touch screen, activating this previously.    <br />These buttons are combined with the speakers that are included. Do not expect too much of her quality, but more a way to share music quickly and in addition to games that are available on the App Store. That&#8217;s because Apple wanted to approach the iPod touch 2G almost more as a platform for games and applications as a music player.    <br /><a href="http://hipicaca.com/wordpress/wp-content/uploads/2008/09/ipodtouch2g.jpg"><img title="iPod touch 2G" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="244" alt="iPod touch 2G" src="http://hipicaca.com/wordpress/wp-content/uploads/2008/09/ipodtouch2g-thumb.jpg" width="200" border="0" /></a>     <br />Little more physical point, apart from the device itself Inclusion in the receptor for Nike, which is complemented by specific software for this. This means you only need to buy the add-on that is installed on the slippers to use, which costs 19 dollars, instead of the full kit and other iPod models.    <br />We turn to paragraph and software, where the big news comes from the hand of the features that are integrated into all the players, both in their own laptops as iTunes, which has received an upgrade to version 8 for incorporation.    <br />These are focused on creating smart lists, which have called Genius. When we are playing a song we see an additional button that, when pressed, we created a list of songs that fit with her. We will have to prove if these selections are good, but the demonstration was done in the presentation seemed to work very well together and songs that really &quot;stick&quot; to one another.    <br />This is joining the rest of improvements made in the firmware 2.1, which are based mainly in solving problems, avoiding a good number of crashes in the downloaded applications, and increased autonomy for the player.    <br />Thus, the autonomy of the iPod touch 2G is now 36 hours on audio playback and 6 hours on video playback, compared with 22 and 5 of the previous model, an increase considerably more than that and hopefully be extended to the original update its firmware.    <br />Prices have fallen considerably, so that we can find the 2G iPod touch with 8 GB capacity for 199 euros, the 16GB capacity for 269 euros and 32 GB for EUR 359. Anyway, we still lack running on older disk sizes, since even the 32 GB does not go far enough for many of us who have much larger music collections. In that case, there is no further choice but to opt for the iPod Classic, which incidentally has lost its 160-GB model, to be replaced by a 120-GB.    <br />In conclusion, this is a minor update, but welcome bearing in mind that brings interesting new features and represents a drop in the price of the product.</p>
]]></content:encoded>
			<wfw:commentRss>http://hipicaca.com/ipod-touch-2g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Cinema Scarlet</title>
		<link>http://hipicaca.com/home-cinema-scarlet/</link>
		<comments>http://hipicaca.com/home-cinema-scarlet/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 10:02:00 +0000</pubDate>
		<dc:creator>hipicaca</dc:creator>
				<category><![CDATA[MP3 World]]></category>

		<guid isPermaLink="false">http://hipicaca.com/home-cinema-scarlet/</guid>
		<description><![CDATA[Home Cinema Scarlet, also in the design home theater   LG has moved beyond the design of their TVs last Scarlet also the home theater systems of the mark. The Home Cinema Scarlet is the first to be put up for sale in Spain. And it is beautiful.    The home theater [...]]]></description>
			<content:encoded><![CDATA[<p>Home Cinema Scarlet, also in the design home theater   <br />LG has moved beyond the design of their TVs last Scarlet also the home theater systems of the mark. The Home Cinema Scarlet is the first to be put up for sale in Spain. And it is beautiful.    <br />The home theater system HT953TV Scarlet LG develops a total of 1.000 W power, there is nothing, and comes with LG Virtual Sound Matrix (VSM) to create virtual three-dimensional sound effects.    <br />In total there are five speakers with slightly rounded shapes that emulate a 10.1. They come with the technology of LG Simplink to control multiple computers with a single remote control. The DVD player is responsible for raising the quality of current high-definition DVD to 1080p, and is compatible with DivX, DVD, CD, MP3, WMA and JPEG. In addition converts audio files from CD to MP3, allowing save them directly into a USB stick. If you are an iPod users also have a connection to these players, Apple.    <br /><a href="http://hipicaca.com/wordpress/wp-content/uploads/2008/09/homecinemascarlet.jpg"><img title="Home Cinema Scarlet" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="194" alt="Home Cinema Scarlet" src="http://hipicaca.com/wordpress/wp-content/uploads/2008/09/homecinemascarlet-thumb.jpg" width="244" border="0" /></a>     <br />In a purely design, the LG Scarlet HT953TV carries a control panel in touch with a black and the navigation screen, which is also touch.    <br />The price of this home theater equipment 1,000 W (155 W x 5 + 255 W) is 1,000 euros.</p>
]]></content:encoded>
			<wfw:commentRss>http://hipicaca.com/home-cinema-scarlet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
